← Back to Home
CLINIC ECONOMICS
Savings Sources
🔴 Portion covered by Dental Assistant ~70% without partner solutions, without central CT according AVG price cost for 1 chair | 🟡 Portion covered by Dental Assistant 100% with partner complite solutions with central CT according special price, but in BigCity (salary+20%) for 1 chair | ||||||
|---|---|---|---|---|---|---|---|
| Source | Salary | Save % | Save $K | Source | Salary | Save % | Save $K |
| Dental Assistant | $47-60K | ~70% | $33-42K | Dental Assistant | $60-75K | ~100% | $60-75K |
| Administrator | $40-50K | ~50% | $20-25K | Administrator | $40-50K | ~50% | $20-25K |
| Doctor (documentation) | $160-180K | ~12% | $19-21K | Doctor (documentation) | $160-180K | ~12% | $19-21K |
| Total per year: $72–88K/year | Total per year: $97–119.6K/year | ||||||
| AVG: 80.05 | AVG: 108.3 | ||||||
X-Dental cost:$140K - usual AVG, $150K - AVG additional possibility, $160K - big model, $170K - big model additional possibility
📊 Unit economics for 5 years
1 shift, 70% without partner (AVG = 80.05)
| Total savings: | 5 years | 400.25 $K |
| X-Dental cost: | 190 $K | |
| Upfront purchase (AVG): | 140 × 1 | 140 $K |
| Subscription: | 10 × 5 | 50 $K |
| ✅ Net savings: | 210.25 $K | |
| 📅 Payback period: | 25 months |